2023-2024 KYCO CURRICULUM
First Year: Fall Semester
Department | Number | Course Title | Credit Hours |
OPT | 514 | Clinical Skills I: Basic Optometric Theory and Techniques | 4.0 |
OPT | 515 | Geometric Optics | 4.5 |
OPT | 516 | Gross Anatomy, Histology and Radiographic Techniques | 4.5 |
OPT | 517 | Genetics, Biochemistry and Metabolism | 3.5 |
OPT | 518 | Leadership in Health Care and Personal Development | 2.0 |
Total Credit Hours 18.5
First Year: Spring Semester
Department | Number | Course Title | Credit Hours |
OPT | 523 | Immunology | 0.5 |
OPT | 524 | Clinical Skills II: Intermediate Optometric Theory & Techniques | 4.0 |
OPT | 525 | Physical & Visual Optics | 4.0 |
OPT | 526 | Ocular Anatomy, Physiology, Biochemistry & Histology | 5.0 |
OPT | 528 | Neuroanatomy & Neurosciences | 3.5 |
OPT | 529 | Medical Physiology | 3.0 |
Total Credit Hours 20.0
Second Year: Fall Semester
Department | Number | Course Title | Credit Hours |
OPT |
611 | Clinical Skills III: Advanced Optometric Theory & Techniques, Refractive Management & Ocular Health Assessment |
3.0 |
OPT | 613 | Clinical Internship I: Introduction to Patient Care | 0.8 |
OPT | 614 | Ocular Motility | 2.0 |
OPT | 615 | Concepts of Monocular Vision & Perception | 4.0 |
OPT | 617 | Pharmacology I & Pharmacogenetics | 3.0 |
OPT | 618 | Pathology & Disease Processes | 3.0 |
OPT | 619 | Anterior Segment Disease | 4.0 |
Total Credit Hours 19.8
Second Year: Spring Semester
Department | Number | Course Title | Credit Hours |
OPT | 620 | Epidemiology and Research Methodology | 1.5 |
OPT | 621 | Clinical Skills IV: Advanced Preclinical Optometry | 2.5 |
OPT | 622 | Basic Contact Lenses | 3.0 |
OPT | 623 | Clinical Internship II | 0.8 |
OPT | 624 | Binocular Vision | 2.5 |
OPT | 626 | Pharmacology II | 1.5 |
OPT | 627 | Ocular Pharmacology | 1.5 |
OPT | 628 | Posterior Segment Disease | 3.0 |
OPT | 629 | Ophthalmic Optics | 3.0 |
Total Credit Hours 19.3
Third Year: Summer Semester
Department | Number | Course Title | Credit Hours |
OPT | 711 | Physical Diagnosis & Neurological Assessment | 2.0 |
OPT | 712 | Advanced Contact Lenses | 3.5 |
OPT | 713 | Clinical Internship III | 4.0 |
OPT | 714 | Strabismus, Amblyopia & Oculomotor Rehabilitation | 3.5 |
OPT | 715 | Advanced Topics in Ocular Disease Management | 2.0 |
OPT | 716 | Glaucoma Diagnosis & Management | 2.5 |
OPT | 717 | Inter-Professional Clinical Case Analysis & Management | 1.5 |
Total Credit Hours 19.0
Third Year: Fall Semester
Department | Number | Course Title | Credit Hours |
OPT | 721 | Gerontology & Low Vision Rehabilitation | 3.0 |
OPT | 723 | Clinical Internship IV | 4.0 |
OPT | 724 | Pediatric Optometry | 3.0 |
OPT | 725 | Neuro-Ophthalmic Disease, Neurological Disorders & Acquired Brain Injury | 3.0 |
OPT | 726 | Clinical Medicine for Optometrists | 2.0 |
OPT | 727 | Ophthalmic Surgery I: Laser Procedures | 1.5 |
Total Credit Hours 16.5
Third Year: Spring Semester
Department | Number | Course Title | Credit Hours |
OPT | 730 | Integrated Case-Based Learning | 1.5 |
OPT | 731 | Pre- & Post-Operative Management of Ophthalmic Surgery Patients | 1.5 |
OPT | 732 | Advances in Optometry & Ocular Imaging | 2.0 |
OPT | 733 | Clinical Internship V | 4.0 |
OPT | 735 | Ophthalmic Surgery II: Injections & Periocular Surgery | 1.5 |
OPT | 736 | Leadership in Health Care & Practice Management | 2.0 |
OPT | 739 | Optometry Review | 2.0 |
Total Credit Hours 14.5
Fourth Year: Summer Semester
Department | Number | Course Title | Credit Hours |
OPT | 811 | Clinical Externships | 13.33 |
Fourth Year: Fall Semester
Department | Number | Course Title | Credit Hours |
OPT | 821 | Clinical Externships | 13.33 |
Fourth Year: Spring Semester
Department | Number | Course Title | Credit Hours |
OPT | 831 | Clinical Externships | 13.33 |
Total Credit Hours 39.99